Great, comfortable shoe. Love them! Would buy again.
size
- Feels half size too big
Width
- Feels true to width
Runs Large. For a fit like your everyday shoe, size down a half size, or a full size if you wear 12 or larger.
Pay in 4 interest-free payments of $11.20 with Klarna
Style TB0A5RKCW07
5.00
Width
size
Great, comfortable shoe. Love them! Would buy again.
size
Width
Men's Redwood Edge Chukka Boot
Measure your foot from the back of the heel to the tip of the longest toe, standing, at the end of the day. Match that length to the chart below.
Runs large. For a fit like your everyday shoe, size down a half size — or a full size if you wear 12 or larger.
| US | UK | EU | Foot (cm) | Foot (in) |
|---|---|---|---|---|
| 7 | 6.5 | 40 | 25.0 | 9 7/8 |
| 7.5 | 7 | 40.5 | 25.4 | 10 |
| 8 | 7.5 | 41 | 25.7 | 10 1/8 |
| 8.5 | 8 | 42 | 26.0 | 10 1/4 |
| 9 | 8.5 | 42.5 | 26.7 | 10 1/2 |
| 9.5 | 9 | 43 | 27.1 | 10 5/8 |
| 10 | 9.5 | 44 | 27.9 | 11 |
| 10.5 | 10 | 44.5 | 28.3 | 11 1/8 |
| 11 | 10.5 | 45 | 28.6 | 11 1/4 |
| 11.5 | 11 | 45.5 | 29.0 | 11 3/8 |
| 12 | 11.5 | 46 | 29.4 | 11 5/8 |
| 13 | 12.5 | 47.5 | 30.2 | 11 7/8 |
| 14 | 13.5 | 48.5 | 31.0 | 12 1/4 |
| 15 | 14.5 | 49.5 | 31.8 | 12 1/2 |
Medium (D) is the standard fit and works for most feet. Choose Wide (2E) if your foot is broad across the ball, if you wear thick socks, or if medium widths usually feel tight on the sides.
Go with the larger size for boots you'll wear with heavy socks, and the smaller size for sneakers and shoes you want to fit close.